Faridabad, Haryana
GST No. 06AAGPC4811R1ZL
Call 08048265357 84% Response Rate
Send Enquiry
Product Brochure
| Cooler Type | Portable |
| Blade Size | 30 Inches |
| Air throw coverage | 40- 60 ft |
| Material | Plastic |
| Cooling Area | 2500 Square Feet |
| Model Name/Number | 30 plus, 30 Plus |
| Remote Controlled | No |
| Voltage | 220-240 V |
| Brand | Crystolux |
| Country of Origin | India |
| Tank Capacity | 125 Litres |
| Daily Units | 1 Unit in 2 hours Approx |
We are engaged in offering Tent Air Cooler product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Tank Capacity | 150-200 Litres |
| Material | Plastic |
| Blade Size | 20 Inches |
| Gross Weight Approx | 55 KG |
| Air Flow | 35 Feets |
| Color | Grey |
View Complete details
| Material | Plastic |
| Product Dimension | 1130 x 705 x 1880 |
| Remote Controlled | Yes |
| Color | Grey |
| Cooler Tank Capacity | 180L |
| Surface Finish | Paint Coated |
View Complete details
| Tank Capacity | 180 Litres |
| Cooler Type | Portable |
| Material | Plastic |
| Air throw coverage | 20- 40 ft |
| Application | Residental |
| Cooling Area | 1000 Square Feet |
| Brand | Crystolux |
| Voltage | 240 V |
| Weight | 45 Kg |
| Model Number | 21 Plus FRP |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of 21 Plus FRP Crystolux Air Cooler.
View Complete details
| Material | Plastic |
| Blade Size | 24 Inches |
| Gross Weight Approx | 70 Kg |
| Air Flow | 40 Feets |
| Cooler Tank Capacity | 280 Litres |
| Brand | Crystolux |
We are engaged in offering 280 Litres Crystolux Air Cooler product to our clients. Our range of this products is widely appreciated by our clients.
View Complete details